For current member or providers please call 855-959-5855
Reliance Medicare Advantage has two HMO plan options to fit your needs: The $0 Principle (HMO) Plan and the $40 Cardinal (HMO) Plan. Both plans are accepted by some of the largest health systems in Michigan and cover hospital, doctor, specialist visits, lab tests, preventive care, and more, including dental, vision, hearing, and prescription drug benefits
Benefit | 2021 Principle (HMO) Plan | 2021 Cardinal (HMO) Plan | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Plan Premium | $0 | $40 | ||||||||||||||||||||||||||||||||||||
Medical Deductible | No deductible | No deductible | ||||||||||||||||||||||||||||||||||||
Maximum Out-of-pocket Responsibility | No more than $5,900 annually | No more than $4,500 annually | ||||||||||||||||||||||||||||||||||||
Hospitalization | ||||||||||||||||||||||||||||||||||||||
Inpatient | $230 per day for days 1 – 7 $0 for days 8 and beyond | $215 per day for days 1 – 7 $0 for days 8 and beyond | ||||||||||||||||||||||||||||||||||||
Outpatient | You pay $200 | You pay $200 | ||||||||||||||||||||||||||||||||||||
In-network Care | ||||||||||||||||||||||||||||||||||||||
No referrals needed | ||||||||||||||||||||||||||||||||||||||
Primary care doctor visits | $0 | $0 | ||||||||||||||||||||||||||||||||||||
Specialist visits | $45 | $40 | ||||||||||||||||||||||||||||||||||||
Preventive Care | ||||||||||||||||||||||||||||||||||||||
Flu vaccine | $0 | $0 | ||||||||||||||||||||||||||||||||||||
Diabetic screenings | $0 | $0 | ||||||||||||||||||||||||||||||||||||
Dental and Vision | ||||||||||||||||||||||||||||||||||||||
Coverage through Argus | Dental:You pay $0 for
Vision: $15 copay for eye exam and routine eyewear Up to $100 eyewear and contact lens allowance | Dental:You pay $0 for
Vision:$15 copay for eye exam and routine eyewear Up to $100 eyewear and contact lens allowance | ||||||||||||||||||||||||||||||||||||
Hearing | ||||||||||||||||||||||||||||||||||||||
Coverage through NationsHearing | $0 copay for routine hearing exam and evaluation for fitting hearing aids You get up to a $500 benefit allowance for hearing aids | $0 copay for routine hearing exam and evaluation for fitting hearing aids. You get up to a $1,000 benefit allowance for hearing aids | ||||||||||||||||||||||||||||||||||||
Silver & Fit® fitness program | ||||||||||||||||||||||||||||||||||||||
$0 Copay | $0 Copay | |||||||||||||||||||||||||||||||||||||
Over-the-counter coverage | ||||||||||||||||||||||||||||||||||||||
$400 a year to spend on healthcare-related items through our catalog NationsOTC.com/Reliance | $400 a year to spend on healthcare-related items through our catalog NationsOTC.com/Reliance | |||||||||||||||||||||||||||||||||||||
$0 copay | $0 copay | |||||||||||||||||||||||||||||||||||||
NEW for 2021! American House Respite Care | ||||||||||||||||||||||||||||||||||||||
Two weeks of care at American House senior living facility after hospitalization if you don’t qualify for a skilled nursing facility (details below) | Two weeks of care at American House senior living facility after hospitalization if you don’t qualify for a skilled nursing facility (details below) | |||||||||||||||||||||||||||||||||||||
NEW for 2021! Companion Care offered by Reliance | ||||||||||||||||||||||||||||||||||||||
8 hours of companion services per month to help with daily living (details below) | 8 hours of companion services per month to help with daily living (details below) | |||||||||||||||||||||||||||||||||||||
Prescription Drugs | ||||||||||||||||||||||||||||||||||||||
$0 deductible Tier 1 & 2 $125 deductible Tier 3 – 5 | $0 deductible Tier 1 – 5 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
To see our 2020 plan benefits, click here.
First class respite care at no additional cost.
After hospitalization, if you don’t qualify for a skilled nursing facility, Reliance Medicare Advantage will cover the cost of two weeks of care at American House, a senior living facility. You’ll experience respite care with “resort-style” amenities, including a furnished apartment, chef-prepared meals, on-site medical services, and much more. Respite care allows patients to recover comfortably, while giving loved ones a temporary break from their caregiving role.
Companion care at no additional cost.
Reliance Medicare Advantage connects members with companions to help with daily living. You’re covered for 8 hours of services per month at no additional cost. You can also access many of the services via a user-friendly app on your phone or tablet. This is an important benefit for those who need occasional companionship and assistance with transportation, computer support, light household help, exercise, and more.
You can search here to find out if your doctor is part of the network.
Provider Search
Reliance Medicare Advantage is accepted at some of the largest health systems in Michigan,
including Ascension, Henry Ford Health System, McLaren, Trinity, DMC, Prime, and Mercy Health – St. Vincent.
You can check here to see if your prescriptions are covered:
Formulary Search | 2020 Comprehensive Formulary list of Drugs
2021 Comprehensive Formulary list of Drugs
You can search for the answers here:
2020 Pharmacy Search | 2021 Pharmacy Search
As a member, you’ll have direct access to a Reliance Medicare Advantage nurse to answer your medical questions.
For a full listing of details regarding our plan, see our Member Resources section.